Viewing Journey Reports
Overview
You can view comprehensive reports for all Journeys. You can export these reports to analyze Journey performance with your metrics, compare performance across Journeys and understand engagement trends.
Export Journey Reports
You can export a Journey report in a CSV file. When you export a Journey report, it will be emailed to you at your registered email address.
Note
You can email reports for up to 100 Journeys at a time from the dashboard.
Steps | Description |
---|---|
1 | Select the date range for which you wish to view the Journeys. |
2 | Select the required Journeys from the Journeys list page. |
3 | Click the Email Report icon. It emails you the Journey report to the registered email ID. |
Schedule Journey Exports
You can choose to get daily or weekly reports for any Journeys with the running status. You can choose the period and frequency from the reports section in Settings. Go to Settings > Setup > Reports.
Types of Journey Reports
There are two types of Journey Reports available:
- Journey Summary Report
- Journey Nodewise Report
Journey Summary Report
This is a Journey level report. Each row in the report represents a Journey and contains information for the Journey and all the users in it.
Journey Summary report column headers:
Journey Data | User Data |
---|---|
Journey Start Time | Qualified |
Journey End time | Entered |
Journey Name | Goal Met |
Journey ID | Goal 1 Name |
Journey Entry type | Goal 1 Conversions |
Reentry Allowed | Goal 1 Control Group Conversions |
Journey Status | Goal 2 Name |
Journey Created by | Goal 2 Conversions |
Journey Labels | Goal 2 Control Group Conversions |
Journey Number of nodes | Goal 3 Name |
Journey URL | Goal 3 Conversions |
Goal 3 Control Group Conversions | |
Journey Timeout | |
Force Exits | |
Completed | |
Control Group (Total) | |
System Control Group Conversions | |
Campaign Control Group Conversions | |
Custom Control Group Conversions | |
Custom Control Group Name |
Journey Nodewise Report
This is a node level report. Each row in the report represents a node in a Journey. This report has multiple rows that represent multiple nodes in a Journey.
Note
If a Journey has multiple Campaign OS' and Variants, they will be represented in separate rows.
This data is available for Segment and Engage nodes. The report display Journey Overview data, Node Overview data, Node user data, and campaign data.
A Journey Node report has the following column headers:
Journey Overview data | Node Overview data | Node User Data | Campaign Data |
---|---|---|---|
Journey Start Time | Node Type | Moved Forward | Campaign Type |
Journey End time | Node ID | Moved Forward via Yes | Campaign Variant |
Journey Name | Previous Node** | Moved Forward via No | Campaign OS |
Journey ID | Delay before Node** | Moved Forward via Node Timeout | Global Campaign Limits Applied |
Journey Entry type | Connector from Previous** | Journey Timeout | Campaign Title |
Re-entry Allowed | Qualifying window | Completed | Campaign Message |
Journey Status | Campaign Name / Segment Name | Goal Met | Total Sent |
Journey Created by | Campaign ID / Segment ID** | Goal 1 Name | Total Viewed |
Journey Labels ** | Channel / Segment Type | Goal 1 Conversions | Total Clicked |
Journey Number of Nodes | Campaign URL | Goal 2 Name | Errors |
Journey URL | Template Name | Goal 2 Conversions | Conversion Event |
Provider Name | Goal 3 Name | Conversion Time (in minutes) | |
WABA number | Goal 3 Conversions | Unique Sent within Conversion Time | |
Unique Viewed within Conversion Time | |||
Unique Clicked within Conversion Time | |||
Unique Converted within Conversion Time | |||
Influenced Conversions | |||
Influenced Revenue | |||
Amplified By Push | |||
Deep link URL |
**
Column headers with
**
can have multiple values separated by|
Updated 3 months ago